European Pro Tour – Estonian Open 2022 powered by Prodigy Disc – Projected Payouts
*Please note that the prize amounts are before taxes. 20% of income tax will be deducted from the prizes.
MPO | |||
Paying 35 of 116 | |||
1 | 1,997 € | 19 | € 347 |
2 | 1,322 € | 20 | € 337 |
3 | 1,040 € | 21 | € 327 |
4 | 876 € | 22 | € 318 |
5 | 767 € | 23 | € 310 |
6 | 688 € | 24 | € 302 |
7 | 628 € | 25 | € 295 |
8 | 581 € | 26 | € 288 |
9 | 541 € | 27 | € 282 |
10 | 509 € | 28 | € 276 |
11 | 480 € | 29 | € 270 |
12 | 456 € | 30 | € 264 |
13 | 435 € | 31 | € 260 |
14 | 416 € | 32 | € 255 |
15 | 400 € | 33 | € 251 |
16 | 385 € | 34 | € 246 |
17 | 372€ | 35 | € 242 |
18 | 358 € |
FPO | |
Paying 6 of 17 | |
1 | € 828 |
2 | € 577 |
3 | € 389 |
4 | € 301 |
5 | € 239 |
6 | € 175 |